Narwal Freo Z10 Ultra Robot Vacuum with Mop Function: 18,000Pa suction power
Elevate your home cleaning with the Narwal Freo Z10 Ultra Robot Vacuum 🚀. This smart gadget offers 18,000Pa suction power to pick up even the most stubborn dirt, while its AI Vision ensures it navigates your home with precision 🧭. The EdgeReach mop extension allows it to clean right up to edges, and the tangle-free brush means less maintenance for you. Plus, the 45-75°C hot water wash ensures your mop is always hygienically clean. The all-in-one dock handles charging, cleaning, and drying, making it a hassle-free addition to your smart home �.
Key features include:
- 18,000Pa suction power for deep cleaning
- AI Vision for accurate navigation
- EdgeReach technology for edge cleaning
- Tangle-free brush for easy maintenance
- Hot water wash for hygienic mopping
- All-in-one dock for convenience
General specs
- Brand: Narwal
- Model: Freo Z10
- Seller: Geekbuying
- Suction Power: 18,000Pa
- Navigation: AI Vision
- Mop Extension: EdgeReach
- Brush Type: Tangle-free
- Water Wash Temperature: 45-75°C
- Dock Type: All-in-One
- Dimensions: 49.7*47.3*54.1
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$1,200.31
$1,497.39
Last price update: 13/05/25
Out of stock
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Narwal Freo Z10 18,000Pa suction power
|
![]() Narwal Freo Z10 Ultra 18,000 Pa Suction Power
|
![]() Roborock Qrevo Curv 18,500Pa Suction
|
![]() Roborock roborock Saros10
|
![]() Roborock Qrevo Edge S5A White
|
![]() Roborock roborock Saros 10 Black
|
|
Brand | Narwal | Narwal | Roborock | Roborock | Roborock | Roborock |
Model | Freo Z10 | Freo Z10 Ultra | Qrevo Curv | roborock Saros10 | Qrevo Edge S5A | roborock Saros 10 |
Color |
|
|
||||
Rating |
|
|
|
|
|
|
Price | $1,200.31 | $1,454.36 | $1,299.99 | $1,599.99 | $899.98 | $1,599.99 |
Seller | Geekbuying | Geekmaxi | Amazon | Amazon | Amazon | Amazon |
Update | May 13, 2025 | April 14, 2025 | May 13, 2025 | May 13, 2025 | May 11, 2025 | May 13, 2025 |
Special Features | 18,500Pa HyperForce, Zero-Tangling, DuoDivide Main Brush, Edge Cleaning, FlexiArm Arc Side Brush, FlexiArm Design Mop, Intelligent Voice Assistant "Hello Rocky", Reactive AI Obstacle Recognition, PreciSense LiDAR Navigation, Smart Suggestions for No-Go Zones, Video Call, Auto Mop Washing, Automatic Dust Collection, Self Emptying, Self Refilling, Auto Mop Drying, LIDAR Navigation, Multi Floor Mapping, Smart Mapping, Advanced Custom Cleaning, Scheduling, Obstacle Avoidance, Video Calls, Pet Hair Pick Up, Anti-Collision, Anti-Fall, No-Go Zone, Cordless, Low Noise, Portable, Washable Filter, Wet/Dry, Auto Docking, Hot Water Mop Washing, Intelligent Dirt Detection for Re-Wash & Re-Mop, Dock Self-Cleaning with Hot Water, Warm Air Drying, Auto Mop Drying, Auto Dust Emptying, Auto Tank Refilling, Detachable Base, AdaptiLift Chassis, 4cm Maximum Threshold Crossing, Dual Spinning Mops, 17mm Mop Lift | Auto Mop Removal, 176°F Dynamic Mop Washing, Dock Self-Cleaning, Smart Elevation Chassis, 140°F Heated Air Drying | Hot Water Mop Washing, Intelligent Dirt Detection, Hot Water Dock Self-Cleaning with Hot Water, Warm Air Drying, Auto Mop Drying, Auto Dust Emptying, Auto Tank Refilling, Detachable Base, FlexiArm Mop, Dual Spinning Mops, 10mm Auto Mop Lifting, 17,000Pa HyperForce, Zero-Tangling, DuoDivide Main Brush, FlexiArm Arc Side Brush, PreciSense LiDAR Navigation, Reactive Tech Obstacle Avoidance, Smart Suggestions for No-Go Zones | |||
Product Dimensions | 17.7"L x 17.7"W x 17.7"H | 16.1"L x 17.31"W x 18.5"H | 13.86"L x 19.17"W x 15.94"H | 16.1"L x 17.31"W x 18.5"H | ||
Included Components | Power Cable (1), User Manual (1), Mop Cloths (2), Mop Cloth Mount (1), Multifunctional Dock (1), Disposable Dust Bag (1), Robot Vacuum (1) | Dock (Disposable Dust pre-installed), Power Cord, Dock Base * Robot Vacuum, Disposable Dust Bag, User Manual | Mop Cloths (2), Mop Cloth Mounts (2), Power Cable (1), User Manual (1), Multifunctional Dock 3.0 (1), Disposable Dust Bag (1), Robot Vacuum (1) | Dock (Disposable Dust pre-installed) (1), Power Cord (1), Dock Base * Robot Vacuum (1), Disposable Dust Bag (1), User Manual (1) | ||
Filter Type | Washable Filter | Washable Filter | Washable Filter | Washable Filter | ||
Battery Life | 240 minutes | 220 minutes | 180 minutes | 220 minutes | ||
Voltage | 120 Volts | 110 Volts | 120 Volts | 110 Volts | ||
Power Source | Battery Powered | Battery Powered | Battery Powered | Battery Powered | ||
Control Method | App, Voice | App | App | App | ||
Compatible Devices | Smartphones, Amazon Echo, Tablets, Google Home, Smartwatches | Smartphones, Amazon Echo, Siri, Google Home, Smartwatches | Smartphones, Amazon Echo, Siri, Google Home, Smartwatches | |||
Form Factor | round | disc-shaped | disc-shaped | |||
Item Weight | 42.4 pounds | 36.1 pounds | 38.9 pounds | 36.3 pounds | ||
Manufacturer | roborock | roborock | roborock | |||
Country of Origin | China | China | China | |||
Batteries | 1 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) |
Reviews
4.15
5
0
4
0
3
0
2
0
1
0